| Most Used Items | This Month | This Year | Last Year | All Years |
| Statics Summary | Year/Month | Country |
| Dulation | [ This Month ] | [ This Year ] | [ Last Year ] | [ All Years ] |
1. All Years 's Statistics
| Views | Downloads | ||
|---|---|---|---|
| 68 | 815 |
|
2. Country
| Country | Views | Downloads | |
|---|---|---|---|
Spain |
3 | 204 |
|
United States |
44 | 143 |
|
unknown |
13 | 130 |
|
Mexico |
0 | 108 |
|
Argentina |
0 | 59 |
|
Colombia |
0 | 31 |
|
Peru |
0 | 24 |
|
Venezuela |
0 | 22 |
|
Ecuador |
0 | 17 |
|
Chile |
0 | 15 |
|
Guatemala |
0 | 12 |
|
Brazil |
0 | 8 |
|
Bolivia |
0 | 6 |
|
Ukraine |
6 | 4 |
|
Japan |
0 | 4 |
|
Uruguay |
0 | 4 |
|
France |
0 | 3 |
|
Portugal |
0 | 3 |
|
Honduras |
0 | 2 |
|
Norway |
0 | 2 |
|
Dominican Republic |
0 | 2 |
|
Europe |
0 | 2 |
|
Switzerland |
0 | 2 |
|
Costa Rica |
0 | 2 |
|
China |
2 | 1 |
|
United Kingdom |
0 | 1 |
|
Morocco |
0 | 1 |
|
Cuba |
0 | 1 |
|
Netherlands |
0 | 1 |
|
Puerto Rico |
0 | 1 |
|
3. Domain
| Domain | Views | Downloads | |
|---|---|---|---|
| unknown | 32 | 500 |
|
| googlebot.com | 28 | 68 |
|
| search.msn.com | 6 | 36 |
|
| us.es | 0 | 8 |
|
| 123.222.190.dyn.user.ono.com | 0 | 7 |
|
| cm.vtr.net | 0 | 6 |
|
| Red-83-54-170.dynamicIP.rima-tde.net | 0 | 5 |
|
| 146.216.201.dsl.intelnet.net.gt | 0 | 4 |
|
| 94.78.188.dynamic.jazztel.es | 0 | 4 |
|
| Red-88-5-243.dynamicIP.rima-tde.net | 0 | 3 |
|
| 190-30-81.telecom.net.ar | 0 | 3 |
|
| wi-fi.upv.es | 0 | 3 |
|
| 186-125-76.telecom.net.ar | 0 | 3 |
|
| pool85-54-198.dynamic.orange.es | 0 | 3 |
|
| 216.118.186.dyn.user.ono.com | 0 | 3 |
|
| pool85-56-33.dynamic.orange.es | 0 | 3 |
|
| fibertel.com.ar | 0 | 2 |
|
| Red-88-11-128.dynamicIP.rima-tde.net | 0 | 2 |
|
| 83.27.132.dyn.user.ono.com | 0 | 2 |
|
| genericrev.telcel.net.ve | 0 | 2 |
|
| Red-88-8-95.dynamicIP.rima-tde.net | 0 | 2 |
|
| Red-88-29-181.staticIP.rima-tde.net | 0 | 2 |
|
| compute-1.amazonaws.com | 0 | 2 |
|
| dialup.adsl.anteldata.net.uy | 0 | 2 |
|
| studby.umb.no | 0 | 2 |
|
| Red-79-158-142.staticIP.rima-tde.net | 0 | 2 |
|
| red253.uclm.es | 0 | 2 |
|
| Red-193-153-163.dynamicIP.rima-tde.net | 0 | 2 |
|
| 53.221.87.dynamic.jazztel.es | 0 | 2 |
|
| baf.movistar.cl | 0 | 2 |
|
| 106.23.95.dynamic.jazztel.es | 0 | 2 |
|
| Red-81-37-125.dynamicIP.rima-tde.net | 0 | 2 |
|
| 221.97.94.cable.dyn.cableonline.com.mx | 0 | 2 |
|
| acelerate.net | 0 | 2 |
|
| 108.36.186.dyn.user.ono.com | 0 | 1 |
|
| wsl.ch | 0 | 1 |
|
| 33.223.87.dynamic.jazztel.es | 0 | 1 |
|
| 190-136-181.telecom.net.ar | 0 | 1 |
|
| 190-227-54.telecom.net.ar | 0 | 1 |
|
| Red-88-19-61.staticIP.rima-tde.net | 0 | 1 |
|
| w217-128.abo.wanadoo.fr | 0 | 1 |
|
| Red-83-57-128.dynamicIP.rima-tde.net | 0 | 1 |
|
| static.adinet.com.uy | 0 | 1 |
|
| 190-31-190.telecom.net.ar | 0 | 1 |
|
| prima.net.ar | 0 | 1 |
|
| 58.38.50.dynamic.adsl.gvt.net.br | 0 | 1 |
|
| Red-83-54-26.dynamicIP.rima-tde.net | 0 | 1 |
|
| xa.bs.ehu.es | 0 | 1 |
|
| red246.uclm.es | 0 | 1 |
|
| 190-136-190.telecom.net.ar | 0 | 1 |
|
| Red-83-44-34.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-88-14-220.dynamicIP.rima-tde.net | 0 | 1 |
|
| 84.54.77.rev.vodafone.pt | 0 | 1 |
|
| wimaxtigo.bo | 0 | 1 |
|
| stl.es | 0 | 1 |
|
| 150.220.87.dynamic.jazztel.es | 0 | 1 |
|
| 222.72.235.dsl.dyn.telnor.net | 0 | 1 |
|
| prc.com.ec | 0 | 1 |
|
| Red-83-58-88.dynamicIP.rima-tde.net | 0 | 1 |
|
| 55.221.87.dynamic.jazztel.es | 0 | 1 |
|
| 190-229-181.telecom.net.ar | 0 | 1 |
|
| bsace702.dsl.brasiltelecom.net.br | 0 | 1 |
|
| epm.net.co | 0 | 1 |
|
| pool85-54-210.dynamic.orange.es | 0 | 1 |
|
| Red-83-43-161.dynamicIP.rima-tde.net | 0 | 1 |
|
| puntonet.ec | 0 | 1 |
|
| 186.119.134.utel.net.ua | 0 | 1 |
|
| Red-83-55-207.dynamicIP.rima-tde.net | 0 | 1 |
|
| smandes.com.ar | 0 | 1 |
|
| codetel.net.do | 0 | 1 |
|
| 136.0.62.dyn.user.ono.com | 0 | 1 |
|
| Red-95-120-211.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-88-8-92.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-88-0-221.dynamicIP.rima-tde.net | 0 | 1 |
|
| pool85-57-169.dynamic.orange.es | 0 | 1 |
|
| 137.219.181.dyn.user.ono.com | 0 | 1 |
|
| Red-217-127-185.staticIP.rima-tde.net | 0 | 1 |
|
| 37.85.211.dyn.user.ono.com | 0 | 1 |
|
| 216.34.198.dyn.user.ono.com | 0 | 1 |
|
| Red-213-97-103.staticIP.rima-tde.net | 0 | 1 |
|
| 190-138-185.telecom.net.ar | 0 | 1 |
|
| cab.prima.net.ar | 0 | 1 |
|
| 141.60.213.dynamic.mundo-r.com | 0 | 1 |
|
| Red-83-57-215.dynamicIP.rima-tde.net | 0 | 1 |
|
| 123.244.157.dyn.user.ono.com | 0 | 1 |
|
| Red-79-144-111.dynamicIP.rima-tde.net | 0 | 1 |
|
| 174.156.39.dyn.user.ono.com | 0 | 1 |
|
| rdns.blackberry.net | 0 | 1 |
|
| telecable.es | 0 | 1 |
|
| Red-79-145-165.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-79-158-214.staticIP.rima-tde.net | 0 | 1 |
|
| Red-217-127-187.staticIP.rima-tde.net | 0 | 1 |
|
| Red-81-38-124.dynamicIP.rima-tde.net | 0 | 1 |
|
| red255.uclm.es | 0 | 1 |
|
| 213.60.190.host.ifxnetworks.com | 0 | 1 |
|
| Red-95-122-138.staticIP.rima-tde.net | 0 | 1 |
|
| Red-88-6-12.staticIP.rima-tde.net | 0 | 1 |
|
| Red-95-126-93.staticIP.rima-tde.net | 0 | 1 |
|
| 190-230-159.telecom.net.ar | 0 | 1 |
|
| Red-88-13-141.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-79-150-93.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-95-121-103.dynamicIP.rima-tde.net | 0 | 1 |
|
| 215.217.87.dynamic.jazztel.es | 0 | 1 |
|
| 190-137-45.telecom.net.ar | 0 | 1 |
|
| 54.76.188.dynamic.jazztel.es | 0 | 1 |
|
| 157.17.95.dynamic.jazztel.es | 0 | 1 |
|
| virtua.com.br | 0 | 1 |
|
| iusacell.net | 0 | 1 |
|
| 89.221.87.dynamic.jazztel.es | 0 | 1 |
|
| Red-80-33-124.staticIP.rima-tde.net | 0 | 1 |
|
| 136.137.167.dyn.user.ono.com | 0 | 1 |
|
| 136.221.87.dynamic.jazztel.es | 0 | 1 |
|
| adslplus.ch | 0 | 1 |
|
| red-80-29-18.adsl.static.ccgg.telefonica.net | 0 | 1 |
|
| upc.es | 0 | 1 |
|
| iga.cu | 0 | 1 |
|
| Red-83-49-23.dynamicIP.rima-tde.net | 0 | 1 |
|
| pool85-53-197.dynamic.orange.es | 0 | 1 |
|
| joju.megared.net.mx | 0 | 1 |
|
| Red-88-7-190.staticIP.rima-tde.net | 0 | 1 |
|
| uab.es | 0 | 1 |
|
| 190-229-133.telecom.net.ar | 0 | 1 |
|
| 183.16.95.dynamic.jazztel.es | 0 | 1 |
|
| 122.221.87.dynamic.jazztel.es | 0 | 1 |
|
| edu.ec | 0 | 1 |
|
| 202.18.95.dynamic.jazztel.es | 0 | 1 |
|
| Red-95-123-182.staticIP.rima-tde.net | 0 | 1 |
|
| Red-88-31-45.staticIP.rima-tde.net | 0 | 1 |
|
| Red-81-39-99.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-88-19-60.staticIP.rima-tde.net | 0 | 1 |
|
| Red-79-157-83.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-81-33-38.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-81-44-195.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-79-148-197.dynamicIP.rima-tde.net | 0 | 1 |
|
| red57.uclm.es | 0 | 1 |
|
| 9.151.186.static.intelnet.net.gt | 0 | 1 |
|
| Red-81-43-117.staticIP.rima-tde.net | 0 | 1 |
|
| 230.78.188.dynamic.jazztel.es | 0 | 1 |
|
| Red-79-157-212.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-88-6-41.staticIP.rima-tde.net | 0 | 1 |
|
| pool85-57-232.dynamic.orange.es | 0 | 1 |
|
| 61.28.31.dyn.user.ono.com | 0 | 1 |
|
| Red-83-36-67.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-2-141-153.dynamicIP.rima-tde.net | 0 | 1 |
|
| cm-5-7b.dynamic.ziggo.nl | 0 | 1 |
|
| Red-193-153-203.dynamicIP.rima-tde.net | 0 | 1 |
|
| resnet.st-andrews.ac.uk | 0 | 1 |
|
| Red-88-7-28.staticIP.rima-tde.net | 0 | 1 |
|
| 108.227.15.dyn.user.ono.com | 0 | 1 |
|
| w90-6.abo.wanadoo.fr | 0 | 1 |
|
| Red-2-137-220.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-83-52-98.dynamicIP.rima-tde.net | 0 | 1 |
|
| 190-230-114.telecom.net.ar | 0 | 1 |
|
| pool85-57-131.dynamic.orange.es | 0 | 1 |
|
| Red-81-36-209.dynamicIP.rima-tde.net | 1 | 0 |
|
| Red-79-156-112.staticIP.rima-tde.net | 1 | 0 |
|
4. Year/Month
| Date | Views | Downloads | |
|---|---|---|---|
| 2013-05 | 6 | 83 |
|
| 2013-04 | 0 | 55 |
|
| 2013-03 | 4 | 49 |
|
| 2013-02 | 0 | 56 |
|
| 2013-01 | 3 | 39 |
|
| 2012-12 | 3 | 33 |
|
| 2012-11 | 4 | 29 |
|
| 2012-10 | 5 | 40 |
|
| 2012-09 | 5 | 33 |
|
| 2012-08 | 0 | 15 |
|
| 2012-07 | 2 | 23 |
|
| 2012-06 | 2 | 20 |
|
| 2012-05 | 0 | 18 |
|
| 2012-04 | 3 | 22 |
|
| 2012-03 | 0 | 51 |
|
| 2012-02 | 0 | 19 |
|
| 2012-01 | 3 | 7 |
|
| 2011-12 | 3 | 13 |
|
| 2011-11 | 1 | 16 |
|
| 2011-10 | 0 | 10 |
|
| 2011-09 | 1 | 23 |
|
| 2011-08 | 2 | 9 |
|
| 2011-07 | 1 | 14 |
|
| 2011-06 | 1 | 17 |
|
| 2011-05 | 2 | 28 |
|
| 2011-04 | 3 | 19 |
|
| 2011-03 | 2 | 21 |
|
| 2011-02 | 0 | 2 |
|
| 2011-01 | 0 | 2 |
|
| 2010-12 | 0 | 2 |
|
| 2010-11 | 2 | 1 |
|
| 2010-10 | 0 | 2 |
|
| 2010-09 | 0 | 5 |
|
| 2010-08 | 0 | 14 |
|
| 2010-07 | 2 | 8 |
|
| 2010-06 | 0 | 10 |
|
| 2010-05 | 2 | 2 |
|
| 2010-04 | 1 | 2 |
|
| 2009-12 | 0 | 1 |
|
| 2009-11 | 5 | 2 |
|
Spain
United States
unknown
Mexico
Argentina
Colombia
Peru
Venezuela
Ecuador
Chile
Guatemala
Brazil
Bolivia
Ukraine
Japan
Uruguay
France
Portugal
Honduras
Norway
Dominican Republic
Europe
Switzerland
Costa Rica
China
United Kingdom
Morocco
Cuba
Netherlands
Puerto Rico