| Most Used Items | This Month | This Year | Last Year | All Years |
| Statics Summary | Year/Month | Country |
| Dulation | [ This Month ] | [ This Year ] | [ Last Year ] | [ All Years ] |
1. All Years 's Statistics
| Views | Downloads | ||
|---|---|---|---|
| 0 | 216 |
|
2. Country
| Country | Views | Downloads | |
|---|---|---|---|
Bolivia |
0 | 70 |
|
United States |
0 | 56 |
|
Argentina |
0 | 24 |
|
Spain |
0 | 21 |
|
unknown |
0 | 13 |
|
Chile |
0 | 6 |
|
Venezuela |
0 | 4 |
|
Peru |
0 | 4 |
|
Mexico |
0 | 3 |
|
Portugal |
0 | 2 |
|
Ukraine |
0 | 2 |
|
Uruguay |
0 | 2 |
|
Austria |
0 | 1 |
|
Sweden |
0 | 1 |
|
France |
0 | 1 |
|
Switzerland |
0 | 1 |
|
Nicaragua |
0 | 1 |
|
Belgium |
0 | 1 |
|
Germany |
0 | 1 |
|
Colombia |
0 | 1 |
|
Paraguay |
0 | 1 |
|
3. Domain
| Domain | Views | Downloads | |
|---|---|---|---|
| unknown | 0 | 118 |
|
| wimaxtigo.bo | 0 | 16 |
|
| googlebot.com | 0 | 14 |
|
| search.msn.com | 0 | 14 |
|
| 121.18.95.dynamic.jazztel.es | 0 | 3 |
|
| itap.purdue.edu | 0 | 3 |
|
| acelerate.net | 0 | 3 |
|
| net.prima.net.ar | 0 | 2 |
|
| Red-83-46-69.dynamicIP.rima-tde.net | 0 | 2 |
|
| us.es | 0 | 2 |
|
| ics.purdue.edu | 0 | 2 |
|
| 186.127.10.utel.net.ua | 0 | 2 |
|
| us.archive.org | 0 | 2 |
|
| fll.purdue.edu | 0 | 2 |
|
| Red-79-158-142.staticIP.rima-tde.net | 0 | 2 |
|
| Red-79-157-237.dynamicIP.rima-tde.net | 0 | 1 |
|
| 202.46.160.dyn.user.ono.com | 0 | 1 |
|
| 136.157.203.dyn.user.ono.com | 0 | 1 |
|
| kulnet.kuleuven.be | 0 | 1 |
|
| cpe.netmadeira.com | 0 | 1 |
|
| resnet.purdue.edu | 0 | 1 |
|
| Red-88-26-252.staticIP.rima-tde.net | 0 | 1 |
|
| neo.res.rr.com | 0 | 1 |
|
| supernet.com.bo | 0 | 1 |
|
| baf.movistar.cl | 0 | 1 |
|
| dip.t-dialin.net | 0 | 1 |
|
| Red-80-32-217.staticIP.rima-tde.net | 0 | 1 |
|
| hfc.comcastbusiness.net | 0 | 1 |
|
| ae-static.anteldata.net.uy | 0 | 1 |
|
| dclient.hispeed.ch | 0 | 1 |
|
| dialup.mobile.ancel.net.uy | 0 | 1 |
|
| Red-83-42-179.dynamicIP.rima-tde.net | 0 | 1 |
|
| compute-1.amazonaws.com | 0 | 1 |
|
| 212.20.81.dynamic.adsl.abo.nordnet.fr | 0 | 1 |
|
| Red-217-126-216.staticIP.rima-tde.net | 0 | 1 |
|
| 186-110-85.telecom.net.ar | 0 | 1 |
|
| cm.vtr.net | 0 | 1 |
|
| hage.dyn.salzburg-online.at | 0 | 1 |
|
| 43.135.148-static.reverse.softlayer.com | 0 | 1 |
|
| dsl.telepac.pt | 0 | 1 |
|
| 186-110-112.telecom.net.ar | 0 | 1 |
|
| Red-213-98-147.staticIP.rima-tde.net | 0 | 1 |
|
| sla.purdue.edu | 0 | 1 |
|
| lightspeed.cicril.sbcglobal.net | 0 | 1 |
|
4. Year/Month
| Date | Views | Downloads | |
|---|---|---|---|
| 2011-12 | 0 | 12 |
|
| 2011-11 | 0 | 15 |
|
| 2011-10 | 0 | 15 |
|
| 2011-09 | 0 | 6 |
|
| 2011-08 | 0 | 19 |
|
| 2011-07 | 0 | 33 |
|
| 2011-06 | 0 | 45 |
|
| 2011-05 | 0 | 22 |
|
| 2011-04 | 0 | 16 |
|
| 2011-03 | 0 | 28 |
|
| 2011-02 | 0 | 4 |
|
| 2011-01 | 0 | 1 |
|
Bolivia
United States
Argentina
Spain
unknown
Chile
Venezuela
Peru
Mexico
Portugal
Ukraine
Uruguay
Austria
Sweden
France
Switzerland
Nicaragua
Belgium
Germany
Colombia
Paraguay