| Most Used Items | This Month | This Year | Last Year | All Years |
| Statics Summary | Year/Month | Country |
| Dulation | [ This Month ] | [ This Year ] | [ Last Year ] | [ All Years ] |
1. All Years 's Statistics
| Views | Downloads | ||
|---|---|---|---|
| 0 | 186 |
|
2. Country
| Country | Views | Downloads | |
|---|---|---|---|
Spain |
0 | 53 |
|
United States |
0 | 39 |
|
Cuba |
0 | 17 |
|
unknown |
0 | 10 |
|
Argentina |
0 | 9 |
|
Colombia |
0 | 9 |
|
Mexico |
0 | 8 |
|
Germany |
0 | 6 |
|
France |
0 | 5 |
|
Brazil |
0 | 4 |
|
Venezuela |
0 | 4 |
|
Chile |
0 | 4 |
|
Ecuador |
0 | 2 |
|
Sweden |
0 | 2 |
|
Poland |
0 | 2 |
|
Greece |
0 | 2 |
|
Japan |
0 | 1 |
|
Hong Kong |
0 | 1 |
|
United Kingdom |
0 | 1 |
|
Bolivia |
0 | 1 |
|
Italy |
0 | 1 |
|
Ukraine |
0 | 1 |
|
Russian Federation |
0 | 1 |
|
Costa Rica |
0 | 1 |
|
Peru |
0 | 1 |
|
Panama |
0 | 1 |
|
3. Domain
| Domain | Views | Downloads | |
|---|---|---|---|
| unknown | 0 | 85 |
|
| search.msn.com | 0 | 17 |
|
| Red-81-44-100.dynamicIP.rima-tde.net | 0 | 5 |
|
| googlebot.com | 0 | 4 |
|
| dip.t-dialin.net | 0 | 4 |
|
| Red-83-40-168.dynamicIP.rima-tde.net | 0 | 3 |
|
| state.gov | 0 | 3 |
|
| 57.177.38.dyn.user.ono.com | 0 | 2 |
|
| 217.142.42.dyn.user.ono.com | 0 | 2 |
|
| home.otenet.gr | 0 | 2 |
|
| user.veloxzone.com.br | 0 | 2 |
|
| aster.pl | 0 | 2 |
|
| nat.univ-paris4.fr | 0 | 2 |
|
| da.ehu.es | 0 | 2 |
|
| Red-81-38-4.dynamicIP.rima-tde.net | 0 | 2 |
|
| rev.numericable.fr | 0 | 2 |
|
| Red-88-23-255.staticIP.rima-tde.net | 0 | 2 |
|
| Red-80-32-217.staticIP.rima-tde.net | 0 | 2 |
|
| us.archive.org | 0 | 2 |
|
| Red-213-98-147.staticIP.rima-tde.net | 0 | 2 |
|
| static.speedy.com.ar | 0 | 1 |
|
| student.trincoll.edu | 0 | 1 |
|
| mia.bellsouth.net | 0 | 1 |
|
| Red-79-155-183.dynamicIP.rima-tde.net | 0 | 1 |
|
| 200-117-189.telecom.net.ar | 0 | 1 |
|
| s30.a048.ap.plala.or.jp | 0 | 1 |
|
| 123.90.16.dyn.user.ono.com | 0 | 1 |
|
| w109-211.abo.wanadoo.fr | 0 | 1 |
|
| pool85-56-78.dynamic.orange.es | 0 | 1 |
|
| ip39.fastwebnet.it | 0 | 1 |
|
| ain.cu | 0 | 1 |
|
| pool.ukrtel.net | 0 | 1 |
|
| Red-81-32-71.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-79-145-7.dynamicIP.rima-tde.net | 0 | 1 |
|
| pool85-53-197.dynamic.orange.es | 0 | 1 |
|
| 136.157.203.dyn.user.ono.com | 0 | 1 |
|
| 136.232.4.dyn.user.ono.com | 0 | 1 |
|
| Red-79-148-229.staticIP.rima-tde.net | 0 | 1 |
|
| webazilla.com | 0 | 1 |
|
| 126.21.28.dyn.user.ono.com | 0 | 1 |
|
| neo.res.rr.com | 0 | 1 |
|
| net.prima.net.ar | 0 | 1 |
|
| Red-88-8-227.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-88-24-133.staticIP.rima-tde.net | 0 | 1 |
|
| Red-88-23-156.staticIP.rima-tde.net | 0 | 1 |
|
| 13-3.cable.virginmedia.com | 0 | 1 |
|
| hsd1.tn.comcast.net | 0 | 1 |
|
| Red-83-37-224.dynamicIP.rima-tde.net | 0 | 1 |
|
| dhcp.muohio.edu | 0 | 1 |
|
| hsd1.md.comcast.net | 0 | 1 |
|
| dhcp.stls.mo.charter.com | 0 | 1 |
|
| Red-2-136-255.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-79-147-199.dynamicIP.rima-tde.net | 0 | 1 |
|
| hsd1.fl.comcast.net | 0 | 1 |
|
| cm.vtr.net | 0 | 1 |
|
| 43.135.148-static.reverse.softlayer.com | 0 | 1 |
|
| Red-2-136-41.dynamicIP.rima-tde.net | 0 | 1 |
|
| nycmny.east.verizon.net | 0 | 1 |
|
| Red-88-8-48.dynamicIP.rima-tde.net | 0 | 1 |
|
4. Year/Month
| Date | Views | Downloads | |
|---|---|---|---|
| 2011-12 | 0 | 12 |
|
| 2011-11 | 0 | 24 |
|
| 2011-10 | 0 | 18 |
|
| 2011-09 | 0 | 25 |
|
| 2011-08 | 0 | 17 |
|
| 2011-07 | 0 | 17 |
|
| 2011-06 | 0 | 10 |
|
| 2011-05 | 0 | 24 |
|
| 2011-04 | 0 | 18 |
|
| 2011-03 | 0 | 11 |
|
| 2011-02 | 0 | 10 |
|
Spain
United States
Cuba
unknown
Argentina
Colombia
Mexico
Germany
France
Brazil
Venezuela
Chile
Ecuador
Sweden
Poland
Greece
Japan
Hong Kong
United Kingdom
Bolivia
Italy
Ukraine
Russian Federation
Costa Rica
Peru
Panama