| Most Used Items | This Month | This Year | Last Year | All Years |
| Statics Summary | Year/Month | Country |
| Dulation | [ This Month ] | [ This Year ] | [ Last Year ] | [ All Years ] |
1. All Years 's Statistics
| Views | Downloads | ||
|---|---|---|---|
| 0 | 165 |
|
2. Country
| Country | Views | Downloads | |
|---|---|---|---|
Spain |
0 | 123 |
|
unknown |
0 | 21 |
|
United States |
0 | 9 |
|
Mexico |
0 | 2 |
|
Colombia |
0 | 2 |
|
Chile |
0 | 2 |
|
Belarus |
0 | 1 |
|
Russian Federation |
0 | 1 |
|
Brazil |
0 | 1 |
|
Ecuador |
0 | 1 |
|
Germany |
0 | 1 |
|
Costa Rica |
0 | 1 |
|
3. Domain
| Domain | Views | Downloads | |
|---|---|---|---|
| unknown | 0 | 76 |
|
| iepala.es | 0 | 14 |
|
| Red-83-32-137.dynamicIP.rima-tde.net | 0 | 7 |
|
| googlebot.com | 0 | 5 |
|
| Red-95-120-47.dynamicIP.rima-tde.net | 0 | 3 |
|
| Red-83-46-235.dynamicIP.rima-tde.net | 0 | 3 |
|
| 137.208.110.dyn.user.ono.com | 0 | 3 |
|
| Red-83-53-180.dynamicIP.rima-tde.net | 0 | 3 |
|
| Red-88-9-135.dynamicIP.rima-tde.net | 0 | 3 |
|
| Red-79-156-50.staticIP.rima-tde.net | 0 | 3 |
|
| Red-81-43-162.staticIP.rima-tde.net | 0 | 2 |
|
| Red-83-39-176.dynamicIP.rima-tde.net | 0 | 2 |
|
| Red-81-38-58.dynamicIP.rima-tde.net | 0 | 2 |
|
| Red-79-159-14.staticIP.rima-tde.net | 0 | 2 |
|
| us.archive.org | 0 | 2 |
|
| meh.es | 0 | 2 |
|
| search.msn.com | 0 | 2 |
|
| pool85-56-4.dynamic.orange.es | 0 | 1 |
|
| 137.216.160.dyn.user.ono.com | 0 | 1 |
|
| 251.223.87.dynamic.jazztel.es | 0 | 1 |
|
| Red-81-33-115.dynamicIP.rima-tde.net | 0 | 1 |
|
| pool85-56-48.dynamic.orange.es | 0 | 1 |
|
| Red-83-60-232.dynamicIP.rima-tde.net | 0 | 1 |
|
| com.ccti.ull.es | 0 | 1 |
|
| 201.82.162.static.user.ono.com | 0 | 1 |
|
| Red-79-144-213.dynamicIP.rima-tde.net | 0 | 1 |
|
| pool80-103-101.dynamic.orange.es | 0 | 1 |
|
| Red-2-138-242.dynamicIP.rima-tde.net | 0 | 1 |
|
| 137.206.92.dyn.user.ono.com | 0 | 1 |
|
| 109.46.221.dyn.user.ono.com | 0 | 1 |
|
| usiminas.com.br | 0 | 1 |
|
| Red-81-43-158.staticIP.rima-tde.net | 0 | 1 |
|
| 122.32.30.dyn.user.ono.com | 0 | 1 |
|
| pool85-56-53.dynamic.orange.es | 0 | 1 |
|
| 141.3.212.dyn.user.ono.com | 0 | 1 |
|
| Red-81-34-19.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-88-15-54.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-83-40-5.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-83-58-69.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-88-14-219.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-79-144-67.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-95-122-91.staticIP.rima-tde.net | 0 | 1 |
|
| rtve.es | 0 | 1 |
|
| Red-83-44-144.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-83-32-6.dynamicIP.rima-tde.net | 0 | 1 |
|
| 136.66.11.dyn.user.ono.com | 0 | 1 |
|
| pool85-53-197.dynamic.orange.es | 0 | 1 |
|
| 184.83.92.dyn.user.ono.com | 0 | 1 |
|
4. Year/Month
| Date | Views | Downloads | |
|---|---|---|---|
| 2011-12 | 0 | 17 |
|
| 2011-11 | 0 | 9 |
|
| 2011-10 | 0 | 4 |
|
| 2011-09 | 0 | 14 |
|
| 2011-08 | 0 | 8 |
|
| 2011-07 | 0 | 6 |
|
| 2011-06 | 0 | 8 |
|
| 2011-05 | 0 | 25 |
|
| 2011-04 | 0 | 35 |
|
| 2011-03 | 0 | 13 |
|
| 2011-02 | 0 | 7 |
|
| 2011-01 | 0 | 19 |
|
Spain
unknown
United States
Mexico
Colombia
Chile
Belarus
Russian Federation
Brazil
Ecuador
Germany
Costa Rica