| Most Used Items | This Month | This Year | Last Year | All Years |
| Statics Summary | Year/Month | Country |
| Dulation | [ This Month ] | [ This Year ] | [ Last Year ] | [ All Years ] |
1. Last Year 's Statistics
| Views | Downloads | ||
|---|---|---|---|
| 0 | 246 |
|
2. Country
| Country | Views | Downloads | |
|---|---|---|---|
United States |
0 | 106 |
|
Spain |
0 | 33 |
|
Argentina |
0 | 22 |
|
unknown |
0 | 19 |
|
Mexico |
0 | 13 |
|
Cuba |
0 | 12 |
|
Venezuela |
0 | 6 |
|
Germany |
0 | 4 |
|
Colombia |
0 | 4 |
|
Canada |
0 | 3 |
|
France |
0 | 3 |
|
Japan |
0 | 2 |
|
Turkey |
0 | 2 |
|
Czech Republic |
0 | 2 |
|
Netherlands |
0 | 2 |
|
Chile |
0 | 2 |
|
Honduras |
0 | 1 |
|
Brazil |
0 | 1 |
|
United Kingdom |
0 | 1 |
|
Belgium |
0 | 1 |
|
Bolivia |
0 | 1 |
|
Italy |
0 | 1 |
|
Ukraine |
0 | 1 |
|
Russian Federation |
0 | 1 |
|
Switzerland |
0 | 1 |
|
Greece |
0 | 1 |
|
Taiwan |
0 | 1 |
|
3. Domain
| Domain | Views | Downloads | |
|---|---|---|---|
| unknown | 0 | 124 |
|
| webazilla.com | 0 | 39 |
|
| search.msn.com | 0 | 28 |
|
| hsd1.fl.comcast.net | 0 | 4 |
|
| googlebot.com | 0 | 3 |
|
| minbas.cu | 0 | 3 |
|
| findthatfile.com | 0 | 3 |
|
| lightspeed.miamfl.sbcglobal.net | 0 | 2 |
|
| adsl2.static.versatel.nl | 0 | 2 |
|
| 43-22-96.mc.videotron.ca | 0 | 2 |
|
| 186.127.12.utel.net.ua | 0 | 1 |
|
| w86-217.abo.wanadoo.fr | 0 | 1 |
|
| Red-81-36-151.dynamicIP.rima-tde.net | 0 | 1 |
|
| 133.222.87.dynamic.jazztel.es | 0 | 1 |
|
| startdedicated.com | 0 | 1 |
|
| 224.219.87.dynamic.jazztel.es | 0 | 1 |
|
| valid.com.ar | 0 | 1 |
|
| adsl.tie.cl | 0 | 1 |
|
| dynamic.hispeed.ch | 0 | 1 |
|
| 138.203.5.dyn.user.ono.com | 0 | 1 |
|
| jacobs-university.de | 0 | 1 |
|
| red.sld.cu | 0 | 1 |
|
| toshiba-teg.com | 0 | 1 |
|
| cigb.edu.cu | 0 | 1 |
|
| 25-151.libero.it | 0 | 1 |
|
| dip.t-dialin.net | 0 | 1 |
|
| us.es | 0 | 1 |
|
| sdsc.edu | 0 | 1 |
|
| Red-193-153-112.dynamicIP.rima-tde.net | 0 | 1 |
|
| 150.1.93.rev.sfr.net | 0 | 1 |
|
| 224.4.22.static.user.ono.com | 0 | 1 |
|
| dsl.bell.ca | 0 | 1 |
|
| 230.76.188.dynamic.jazztel.es | 0 | 1 |
|
| 122.42.195.dyn.user.ono.com | 0 | 1 |
|
| 181.216.87.static.jazztel.es | 0 | 1 |
|
| us.archive.org | 0 | 1 |
|
| iusacell.net | 0 | 1 |
|
| 232.222.87.dynamic.jazztel.es | 0 | 1 |
|
| servirnet.com | 0 | 1 |
|
| 4.146.212.dsl.dyn.forthnet.gr | 0 | 1 |
|
| 85-85-248.dynamic.clientes.euskaltel.es | 0 | 1 |
|
| mail.ru | 0 | 1 |
|
| dsl.pipex.com | 0 | 1 |
|
| access.telenet.be | 0 | 1 |
|
| Red-83-58-190.dynamicIP.rima-tde.net | 0 | 1 |
|
| Red-83-42-60.dynamicIP.rima-tde.net | 0 | 1 |
|
4. Year/Month
| Date | Views | Downloads | |
|---|---|---|---|
| 2012-12 | 0 | 31 |
|
| 2012-11 | 0 | 17 |
|
| 2012-10 | 0 | 18 |
|
| 2012-09 | 0 | 16 |
|
| 2012-08 | 0 | 17 |
|
| 2012-07 | 0 | 20 |
|
| 2012-06 | 0 | 21 |
|
| 2012-05 | 0 | 26 |
|
| 2012-04 | 0 | 28 |
|
| 2012-03 | 0 | 21 |
|
| 2012-02 | 0 | 14 |
|
| 2012-01 | 0 | 17 |
|
United States
Spain
Argentina
unknown
Mexico
Cuba
Venezuela
Germany
Colombia
Canada
France
Japan
Turkey
Czech Republic
Netherlands
Chile
Honduras
Brazil
United Kingdom
Belgium
Bolivia
Italy
Ukraine
Russian Federation
Switzerland
Greece
Taiwan