| Most Used Items | This Month | This Year | Last Year | All Years |
| Statics Summary | Year/Month | Country |
| Dulation | [ This Month ] | [ This Year ] | [ Last Year ] | [ All Years ] |
1. All Years 's Statistics
| Views | Downloads | ||
|---|---|---|---|
| 2032 | 0 |
|
2. Country
| Country | Views | Downloads | |
|---|---|---|---|
United States |
1215 | 0 |
|
Germany |
162 | 0 |
|
Russian Federation |
122 | 0 |
|
China |
62 | 0 |
|
Ukraine |
56 | 0 |
|
Spain |
54 | 0 |
|
Netherlands |
44 | 0 |
|
Czech Republic |
41 | 0 |
|
United Kingdom |
14 | 0 |
|
Hong Kong |
12 | 0 |
|
unknown |
10 | 0 |
|
Belarus |
4 | 0 |
|
Romania |
4 | 0 |
|
Canada |
4 | 0 |
|
Hungary |
4 | 0 |
|
France |
4 | 0 |
|
Sweden |
4 | 0 |
|
Poland |
4 | 0 |
|
Trinidad and Tobago |
4 | 0 |
|
Japan |
2 | 0 |
|
Austria |
2 | 0 |
|
Argentina |
2 | 0 |
|
Korea, Republic of |
2 | 0 |
|
Italy |
2 | 0 |
|
Nigeria |
2 | 0 |
|
Guatemala |
2 | 0 |
|
3. Domain
| Domain | Views | Downloads | |
|---|---|---|---|
| unknown | 600 | 0 |
|
| search.msn.com | 312 | 0 |
|
| googlebot.com | 250 | 0 |
|
| crawl.yahoo.net | 156 | 0 |
|
| crawler.sistrix.net | 106 | 0 |
|
| compute-1.amazonaws.com | 92 | 0 |
|
| superkabel.de | 64 | 0 |
|
| yandex.com | 54 | 0 |
|
| yandex.ru | 50 | 0 |
|
| scoutjet.com | 42 | 0 |
|
| twinuff.com | 24 | 0 |
|
| tm.informatik.uni-leipzig.de | 20 | 0 |
|
| 2dayhost.com | 18 | 0 |
|
| informatik.uni-leipzig.de | 16 | 0 |
|
| seznam.cz | 16 | 0 |
|
| super-goo.com | 10 | 0 |
|
| 140.95.4.46.clients.your-server.de | 10 | 0 |
|
| cloud4search.com | 10 | 0 |
|
| dotnetdotcom.org | 10 | 0 |
|
| 120.0.9.176.clients.your-server.de | 10 | 0 |
|
| mail.ru | 10 | 0 |
|
| wotbox.com | 8 | 0 |
|
| 194.148.9.176.clients.your-server.de | 8 | 0 |
|
| us.archive.org | 8 | 0 |
|
| Red-83-61-134.dynamicIP.rima-tde.net | 6 | 0 |
|
| 186.127.12.utel.net.ua | 4 | 0 |
|
| dip0.t-ipconnect.de | 4 | 0 |
|
| 5.85ae.static.theplanet.com | 4 | 0 |
|
| pool.ukrtel.net | 4 | 0 |
|
| directvps.nl | 4 | 0 |
|
| fi.muni.cz | 4 | 0 |
|
| 186.127.10.utel.net.ua | 4 | 0 |
|
| rev.dedibox.fr | 4 | 0 |
|
| acoon.de | 4 | 0 |
|
| mlhci.sztaki.hu | 2 | 0 |
|
| pool85-54-212.dynamic.orange.es | 2 | 0 |
|
| 194.21.9.176.clients.your-server.de | 2 | 0 |
|
| 251.10.143.dyn.user.ono.com | 2 | 0 |
|
| Red-83-43-205.dynamicIP.rima-tde.net | 2 | 0 |
|
| 186.119.142.utel.net.ua | 2 | 0 |
|
| red-80-26-218.adsl.dynamic.ccgg.telefonica.net | 2 | 0 |
|
| smartservercontrol.com | 2 | 0 |
|
| server4you.de | 2 | 0 |
|
| law.di.unimi.it | 2 | 0 |
|
| Red-2-139-249.staticIP.rima-tde.net | 2 | 0 |
|
| 85-10-199-115.clients.your-server.de | 2 | 0 |
|
| picsearch.com | 2 | 0 |
|
| 48.107.9.5.clients.your-server.de | 2 | 0 |
|
| warszawa.vectranet.pl | 2 | 0 |
|
| 141.58.9.176.clients.your-server.de | 2 | 0 |
|
| sztaki.hu | 2 | 0 |
|
| 186.127.8.utel.net.ua | 2 | 0 |
|
| modeltele.com | 2 | 0 |
|
| 72.233.72.static.reverse.ltdomains.com | 2 | 0 |
|
| altran.es | 2 | 0 |
|
| serverloft.de | 2 | 0 |
|
| 40.22.9.5.clients.your-server.de | 2 | 0 |
|
| static.sagonet.net | 2 | 0 |
|
| dip.t-dialin.net | 2 | 0 |
|
| tis-dialog.ru | 2 | 0 |
|
| sdsc.edu | 2 | 0 |
|
| washdc.fios.verizon.net | 2 | 0 |
|
| 186.119.134.utel.net.ua | 2 | 0 |
|
| 83.219.87.dynamic.jazztel.es | 2 | 0 |
|
| 186.127.3.utel.net.ua | 2 | 0 |
|
| majestic12.co.uk | 2 | 0 |
|
| 186.127.7.utel.net.ua | 2 | 0 |
|
| s43.a014.ap.plala.or.jp | 2 | 0 |
|
| rulespace.com | 2 | 0 |
|
| 176.47.46.78.clients.your-server.de | 2 | 0 |
|
| Red-80-38-137.staticIP.rima-tde.net | 2 | 0 |
|
| 186.119.132.utel.net.ua | 2 | 0 |
|
| reverse.wowrack.com | 2 | 0 |
|
| magenta.fastwebserver.de | 2 | 0 |
|
| serverloft.com | 2 | 0 |
|
| syrcny.fios.verizon.net | 2 | 0 |
|
| cityreview.org | 2 | 0 |
|
4. Year/Month
| Date | Views | Downloads | |
|---|---|---|---|
| 2013-05 | 56 | 0 |
|
| 2013-04 | 102 | 0 |
|
| 2013-03 | 115 | 0 |
|
| 2013-02 | 136 | 0 |
|
| 2013-01 | 102 | 0 |
|
| 2012-12 | 111 | 0 |
|
| 2012-11 | 119 | 0 |
|
| 2012-10 | 90 | 0 |
|
| 2012-09 | 39 | 0 |
|
| 2012-08 | 44 | 0 |
|
| 2012-07 | 62 | 0 |
|
| 2012-06 | 41 | 0 |
|
| 2012-05 | 72 | 0 |
|
| 2012-04 | 53 | 0 |
|
| 2012-03 | 134 | 0 |
|
| 2012-02 | 46 | 0 |
|
| 2012-01 | 30 | 0 |
|
| 2011-12 | 42 | 0 |
|
| 2011-11 | 20 | 0 |
|
| 2011-10 | 52 | 0 |
|
| 2011-09 | 54 | 0 |
|
| 2011-08 | 70 | 0 |
|
| 2011-07 | 68 | 0 |
|
| 2011-06 | 60 | 0 |
|
| 2011-05 | 59 | 0 |
|
| 2011-04 | 42 | 0 |
|
| 2011-03 | 53 | 0 |
|
| 2011-02 | 58 | 0 |
|
| 2011-01 | 39 | 0 |
|
| 2010-12 | 63 | 0 |
|
United States
Germany
Russian Federation
China
Ukraine
Spain
Netherlands
Czech Republic
United Kingdom
Hong Kong
unknown
Belarus
Romania
Canada
Hungary
France
Sweden
Poland
Trinidad and Tobago
Japan
Austria
Argentina
Korea, Republic of
Italy
Nigeria
Guatemala