| Most Used Items | This Month | This Year | Last Year | All Years |
| Statics Summary | Year/Month | Country |
| Dulation | [ This Month ] | [ This Year ] | [ Last Year ] | [ All Years ] |
1. Last Year 's Statistics
| Views | Downloads | ||
|---|---|---|---|
| 42 | 186 |
|
2. Country
| Country | Views | Downloads | |
|---|---|---|---|
Spain |
0 | 88 |
|
United States |
40 | 66 |
|
unknown |
0 | 28 |
|
Ukraine |
0 | 2 |
|
Peru |
0 | 2 |
|
Netherlands |
2 | 0 |
|
3. Domain
| Domain | Views | Downloads | |
|---|---|---|---|
| unknown | 12 | 94 |
|
| googlebot.com | 28 | 30 |
|
| search.msn.com | 0 | 18 |
|
| Red-83-33-62.dynamicIP.rima-tde.net | 0 | 4 |
|
| Red-2-136-59.dynamicIP.rima-tde.net | 0 | 4 |
|
| Red-79-146-115.dynamicIP.rima-tde.net | 0 | 2 |
|
| pool62-37-52.dynamic.orange.es | 0 | 2 |
|
| Red-83-57-53.dynamicIP.rima-tde.net | 0 | 2 |
|
| Red-88-5-170.dynamicIP.rima-tde.net | 0 | 2 |
|
| Red-88-2-145.staticIP.rima-tde.net | 0 | 2 |
|
| Red-83-32-111.dynamicIP.rima-tde.net | 0 | 2 |
|
| 186.127.10.utel.net.ua | 0 | 2 |
|
| Red-88-27-246.staticIP.rima-tde.net | 0 | 2 |
|
| Red-83-38-239.dynamicIP.rima-tde.net | 0 | 2 |
|
| Red-83-52-120.dynamicIP.rima-tde.net | 0 | 2 |
|
| Red-88-2-163.staticIP.rima-tde.net | 0 | 2 |
|
| Red-217-127-98.staticIP.rima-tde.net | 0 | 2 |
|
| Red-88-24-238.staticIP.rima-tde.net | 0 | 2 |
|
| Red-83-59-193.dynamicIP.rima-tde.net | 0 | 2 |
|
| sando.com | 0 | 2 |
|
| 82.64.134.static.user.ono.com | 0 | 2 |
|
| Red-83-49-164.dynamicIP.rima-tde.net | 0 | 2 |
|
| Red-88-22-128.staticIP.rima-tde.net | 0 | 2 |
|
| 2dayhost.com | 2 | 0 |
|
4. Year/Month
| Date | Views | Downloads | |
|---|---|---|---|
| 2012-12 | 12 | 20 |
|
| 2012-11 | 0 | 20 |
|
| 2012-10 | 4 | 12 |
|
| 2012-09 | 2 | 16 |
|
| 2012-08 | 3 | 12 |
|
| 2012-07 | 7 | 8 |
|
| 2012-06 | 2 | 8 |
|
| 2012-05 | 0 | 12 |
|
| 2012-04 | 6 | 18 |
|
| 2012-03 | 0 | 30 |
|
| 2012-02 | 2 | 20 |
|
| 2012-01 | 4 | 10 |
|
Spain
United States
unknown
Ukraine
Peru
Netherlands